Skip to content.
Oxford and Bletchingdon Non-descripts Cricket Club -  
Sections
Personal tools
You are here: Home » 2010 Senior Cricket » Tables 2010

Tables 2010

 
Division 2
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Oxford & Bletch. N 18 11 4 2 1 0 37 2 328
2 Leighton Buzzard 18 10 2 4 2 0 45 0 313
3 Sandford S M 18 8 4 4 2 0 55 1 278
4 Long Marston 18 7 2 7 2 0 58 0 251
5 Abingdon Vale 18 7 2 8 1 0 62 5 244
6 Tiddington 18 6 4 5 3 0 63 0 243
7 Banbury XX 18 6 2 7 3 0 71 2 243
8 Banbury II 18 5 6 5 2 0 73 5 223
9 Wolverton 18 5 0 10 3 0 44 60 127
10 Twyford 18 1 0 14 3 0 75 1 117
 
Division 5
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Great & Little Tew II 18 15 0 2 1 0 15 0 396
2 Shipton II 18 10 3 1 4 0 39 0 322
3 Didcot 18 7 5 4 2 0 71 0 273
4 Tiddington II 18 5 4 5 4 0 73 0 234
5 Challow & Childrey II 18 5 6 5 2 0 62 1 216
6 Banbury III 18 4 5 6 3 0 77 0 210
7 Thame II 18 5 3 8 2 0 55 0 201
8 Brackley 18 4 3 9 2 0 84 5 200
9 Bledlow Ridge II 18 4 3 9 2 0 58 0 179
10 Oxford & Bletch.N II 18 1 4 11 2 0 68 0 117
Division 8
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Didcot II 18 11 4 2 1 0 58 0 351
2 Buckingham III 18 8 4 3 3 0 54 0 284
3 Great & Little Tew III 18 7 5 4 2 0 81 0 283
4 Banbury IV 18 8 4 3 3 0 50 0 280
5 Abingdon Vale III 18 7 6 3 2 0 65 0 270
6 Dinton III 18 7 2 8 1 0 45 0 232
7 Oxford Downs III 18 6 2 8 2 0 53 0 221
8 Oxford & Bletch. N III 18 5 1 10 2 0 63 0 203
9 Kimble II 18 1 4 10 3 0 75 0 130
10 Leighton Buzzard III 18 1 6 10 1 0 76 0 125
Division 10
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Horspath IV 16 12 0 0 4 0 0 0 324
2 Bledlow Village III 16 11 0 4 1 0 22 0 303
3 Oxford & Bletch. N IV 16 9 0 4 3 0 20 0 263
4 Shipton III 16 9 0 4 3 0 18 0 261
5 Thame III 16 6 0 7 3 0 30 0 198
6 Long Marston Ill 16 5 0 9 2 0 40 0 177
7 Aston Rowant IV 16 4 0 9 3 0 24 0 142
8 Didcot IV 16 2 1 11 2 0 70 0 135
9 Challow & Childrey Ill 16 2 1 12 1 0 44 0 103
 
 
 
 
 
 
 
 
 
 
 
 
 
Created by obncc
Last modified 15:46 11/05/2011
« May 2012 »
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
 

Powered by Plone