Week 1 League Table
Please find below the league table for week 1 of the fantasy league. Rat is currently leading the way for the May prize. Any forms not recieved in time for this weeks games will be input ready for next weeks games. Don't worry if you havn't managed to get your team in yet as May is a one off competition and all scores will be reset for the main compition starting in June.
| Team | Player | Weekly | Total | |
| 1st | Ian Bell Select XI | Tim Rattigan | 160 | 160 |
| 2nd | Hughs Worth 2500 | Hugh Doulton | 115 | 115 |
| 3rd | Goerge Fankland Self Agrandisem | George Frankland | 60 | 60 |
| 4th | Chairmans XI | John Brown | 56 | 56 |
| 5th | Middle Wickets | Malcom West | 53 | 53 |
| 6th | Nice to See the Rat Smile | Ross Brown | 46 | 46 |
| 7th | Rat Attack | Tim Rattigan | 46 | 46 |
| 8th | Stumped for a Name | Andy Grose | 44 | 44 |
| 9th | The Outswingers | Garry Adamson | 41 | 41 |
| 10th | Back Up the Throw | Tim Rattigan | 36 | 36 |
| 11th | Dead Ducks | Tom Bilyard | 27 | 27 |
| 12th | ViceIsBest | Angus Doulton | 27 | 27 |
| 13th | Deep Foundations | Nick Richmond | 19 | 19 |
| 14th | 726,36,12+2 | Matt Baggs | 14 | 14 |
| 15th | Strongs Stallions | Mark Strong | 10 | 10 |
| 16th | The George Frankland Deluxe XI | George Frankland | 0 | 0 |
| 17th | Skippy | Mark Stanway | 0 | 0 |
| 18th | The George Frankland Economy XI | George Frankland | 0 | 0 |
Created by
obncc
Last modified 11:35 17/05/2007
Last modified 11:35 17/05/2007